Citation ID: 95518727

Citation Description Street sweeping - 14.36.030 d
Violation Date April 28, 2026 at 09:28 AM PT
Fee $49.00
$49.00 base fee and $0.00 penalty.
Days Unpaid 7

License Plate:

AUG
26
California
9GVW926
Car Make Honda
Car Color Silver

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
93176138 No pay station dmt displayed - 14.52.063 January 22, 2026 $43.00
77737705 Daylighting *warning* - 22500n cvc February 20, 2025 $0.00
88666172 Pref area no permit displ - 14.40.090 July 07, 2025 $49.00
88821056 Pref area no permit displ - 14.40.090 July 09, 2025 $49.00
88562454 Pref area no permit displ - 14.40.090 July 03, 2025 $49.00
71134046 Street sweeping - 14.36.030 d June 24, 2024 $49.00
90505321 Street sweeping - 14.36.030 d September 19, 2025 $49.00

Similar Citation Images