Citation ID: 77737705

Citation Description Daylighting *warning* - 22500n cvc
Additional Notes Within 20 feet of a marked/unmarked crosswalk.
Violation Date February 20, 2025 at 07:49 AM PT
Fee $0.00
$0.00 base fee and $0.00 penalty.
Days Unpaid 439

Location

Loading...

License Plate:

AUG
25
California
9GVW926
Car Make Honda
Car Color Silver

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
93176138 No pay station dmt displayed - 14.52.063 January 22, 2026 $43.00
88666172 Pref area no permit displ - 14.40.090 July 07, 2025 $49.00
88821056 Pref area no permit displ - 14.40.090 July 09, 2025 $49.00
88562454 Pref area no permit displ - 14.40.090 July 03, 2025 $49.00
71134046 Street sweeping - 14.36.030 d June 24, 2024 $49.00
90505321 Street sweeping - 14.36.030 d September 19, 2025 $49.00
95518727 Street sweeping - 14.36.030 d April 28, 2026 $49.00

Similar Citation Images