Public Record
Citation #63622384
Berkeley citation.
Citation Details
| Description | No parking sign posted - 14.36.030 c |
|---|---|
| Additional notes | Cited and called vehicle in to be towed upon complaint. |
| Violation date | July 31, 2023 at 01:17 PM PT |
| Fee |
$64.00
$64.00 base fee and $0.00 penalty. |
| Days unpaid | 670 |
Vehicle Information
DEC
23
California
8ZYS626
| Car make | Subaru |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
76189196 Feb 13, 2025Street sweeping - 14.36.030 d$49.00
-
62564239 Jun 09, 2023Street sweeping - 14.36.030 d$49.00
-
79527063 May 09, 2025Street sweeping - 14.36.030 d$49.00
-
78058705 Mar 07, 2025Expired meter - 14.52.050 a$43.00
-
67393806 Dec 06, 2023No pay station dmt displayed - 14.52.063$43.00
-
65378687 Oct 04, 2023Expired meter - 14.52.050 a$43.00
-
63555544 Jul 26, 2023No pay station dmt displayed - 14.52.063$43.00
-
36823993 Mar 30, 2022Expired meter - 14.52.050 a$43.00
-
68726735 Mar 01, 2024Restricted preferential parking zone - 14.40.090$49.00
-
76919690 Jan 09, 2025Street sweeping - 14.36.030 d$49.00