Public Record
Citation #76919690
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | January 09, 2025 at 01:15 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 142 |
Vehicle Information
DEC
24
California
8ZYS626
| Car make | Subaru |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
76189196 Feb 13, 2025Street sweeping - 14.36.030 d$49.00
-
62564239 Jun 09, 2023Street sweeping - 14.36.030 d$49.00
-
79527063 May 09, 2025Street sweeping - 14.36.030 d$49.00
-
63622384 Jul 31, 2023No parking sign posted - 14.36.030 c$64.00
-
78058705 Mar 07, 2025Expired meter - 14.52.050 a$43.00
-
67393806 Dec 06, 2023No pay station dmt displayed - 14.52.063$43.00
-
65378687 Oct 04, 2023Expired meter - 14.52.050 a$43.00
-
63555544 Jul 26, 2023No pay station dmt displayed - 14.52.063$43.00
-
36823993 Mar 30, 2022Expired meter - 14.52.050 a$43.00
-
68726735 Mar 01, 2024Restricted preferential parking zone - 14.40.090$49.00