Public Record
Citation #75703425
Citation Details
| Description | No pay station dmt displayed - 14.52.063 |
|---|---|
| Violation date | November 19, 2024 at 02:56 PM PT |
| Fee |
$43.00
$43.00 base fee and $0.00 penalty. |
| Days unpaid | 614 |
Location
Loading...
Vehicle Information
DEC
24
California
7HWR512
| Car make | Hyundai |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
98098049 Jul 02, 2026Pref area no permit displ - 14.40.090$49.00
-
95537716 Apr 20, 2026Street sweeping - 14.36.030 d$129.00
-
94431318 Mar 17, 2026Street sweeping - 14.36.030 d$129.00
-
93729333 Feb 17, 2026Street sweeping - 14.36.030 d$49.00
-
93140619 Jan 20, 2026Street sweeping - 14.36.030 d$49.00
-
92495287 Dec 15, 2025Street sweeping - 14.36.030 d$49.00
-
91863142 Nov 13, 2025No pay station dmt displayed - 14.52.063$73.00
-
91214564 Oct 20, 2025Street sweeping - 14.36.030 d$129.00
-
90735019 Sep 26, 2025Expired meter - 14.52.050 a$123.00
-
89906601 Aug 27, 2025Pref area no permit displ - 14.40.090$129.00