Public Record
Citation #98098049
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | July 02, 2026 at 03:42 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 24 |
Location
Loading...
Vehicle Information
DEC
25
California
7HWR512
| Car make | Hyundai |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
95537716 Apr 20, 2026Street sweeping - 14.36.030 d$129.00
-
94431318 Mar 17, 2026Street sweeping - 14.36.030 d$129.00
-
93729333 Feb 17, 2026Street sweeping - 14.36.030 d$49.00
-
93140619 Jan 20, 2026Street sweeping - 14.36.030 d$49.00
-
92495287 Dec 15, 2025Street sweeping - 14.36.030 d$49.00
-
91863142 Nov 13, 2025No pay station dmt displayed - 14.52.063$73.00
-
91214564 Oct 20, 2025Street sweeping - 14.36.030 d$129.00
-
90735019 Sep 26, 2025Expired meter - 14.52.050 a$123.00
-
89906601 Aug 27, 2025Pref area no permit displ - 14.40.090$129.00
-
75703425 Nov 19, 2024No pay station dmt displayed - 14.52.063$43.00