Public Record
Citation #19157267
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | August 12, 2016 at 09:52 AM PT |
| Fee |
$162.00
$49.00 base fee and $113.00 penalty. |
| Days unpaid | 3635 |
Vehicle Information
California
4PXL203
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
98294589 Jul 14, 2026Street sweeping - 14.36.030 d$49.00
-
92923362 Jan 09, 2026Street sweeping - 14.36.030 d$79.00
-
89599969 Aug 14, 2025Street sweeping - 14.36.030 d$49.00
-
88814964 Jul 10, 2025Street sweeping - 14.36.030 d$49.00
-
75427865 Nov 08, 2024Street sweeping - 14.36.030 d$49.00
-
62077631 May 12, 2023Street sweeping - 14.36.030 d$79.00
-
39324694 Jul 08, 2022Street sweeping - 14.36.030 d$79.00
-
29907024 Jul 09, 2021Street sweeping - 14.36.030 d$49.00
-
22284748 Feb 14, 2020Street sweeping - 14.36.030 d$129.00
-
18867800 Sep 22, 2018Expired time pay station$43.00