Public Record
Citation #75427865
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | November 08, 2024 at 09:59 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 625 |
Location
Loading...
Vehicle Information
JAN
25
California
4PXL203
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
98294589 Jul 14, 2026Street sweeping - 14.36.030 d$49.00
-
92923362 Jan 09, 2026Street sweeping - 14.36.030 d$79.00
-
89599969 Aug 14, 2025Street sweeping - 14.36.030 d$49.00
-
88814964 Jul 10, 2025Street sweeping - 14.36.030 d$49.00
-
62077631 May 12, 2023Street sweeping - 14.36.030 d$79.00
-
39324694 Jul 08, 2022Street sweeping - 14.36.030 d$79.00
-
29907024 Jul 09, 2021Street sweeping - 14.36.030 d$49.00
-
22284748 Feb 14, 2020Street sweeping - 14.36.030 d$129.00
-
19157267 Aug 12, 2016Street sweeping$162.00
-
18867800 Sep 22, 2018Expired time pay station$43.00