Public Record
Citation #19486457
Citation Details
| Description | No pay station dmt displayed |
|---|---|
| Violation date | March 11, 2014 at 05:10 PM PT |
| Fee |
$43.00
$43.00 base fee and $0.00 penalty. |
| Days unpaid | 4407 |
Vehicle Information
California
7CMA278
| Car make | Honda |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
24692179 Sep 10, 20201 hour zone overtime - 14.40.030$43.00
-
24692164 Sep 09, 20201 hour zone overtime - 14.40.030$43.00
-
79703077 May 16, 2025No parking at red curb - 14.36.030 c$64.00
-
74244954 Sep 19, 2024No parking at red curb - 14.36.030 c$64.00
-
35140488 Feb 26, 2022No parking at red curb - 14.36.030 c$64.00
-
28208051 Feb 09, 2021No parking at red curb - 14.36.030 c$64.00
-
19791582 Aug 24, 2019No parking at red curb - 14.36.030 c$64.00
-
18778132 Jun 12, 2019Pref area 2 hour no permit displ$49.00
-
18793165 Apr 19, 2019Pref area 2 hour no permit displ$79.00
-
18846328 Nov 21, 2018Pref area 2 hour no permit displ$49.00