Public Record
Citation #18846328
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | November 21, 2018 at 11:56 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2692 |
Vehicle Information
California
7CMA278
| Car make | Honda |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
24692179 Sep 10, 20201 hour zone overtime - 14.40.030$43.00
-
24692164 Sep 09, 20201 hour zone overtime - 14.40.030$43.00
-
79703077 May 16, 2025No parking at red curb - 14.36.030 c$64.00
-
74244954 Sep 19, 2024No parking at red curb - 14.36.030 c$64.00
-
35140488 Feb 26, 2022No parking at red curb - 14.36.030 c$64.00
-
28208051 Feb 09, 2021No parking at red curb - 14.36.030 c$64.00
-
19791582 Aug 24, 2019No parking at red curb - 14.36.030 c$64.00
-
18778132 Jun 12, 2019Pref area 2 hour no permit displ$49.00
-
18793165 Apr 19, 2019Pref area 2 hour no permit displ$79.00
-
19064039 Mar 25, 2017No parking at red curb$177.00