Citation ID: 43720263

Citation Description Pref area 2 hour no permit displ - 14.40.090
Violation Date September 16, 2022 at 04:02 PM PT
Fee $49.00
$49.00 base fee and $0.00 penalty.
Days Unpaid 1228

Location

Loading...

License Plate:

AUG
23
California
7UPZ162
Car Make Toyota
Car Color White

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
77869087 Street sweeping - 14.36.030 d February 27, 2025 $161.25
71505015 Pref area no permit displ - 14.40.090 July 03, 2024 $49.00
71226115 Street sweeping - 14.36.030 d June 28, 2024 $49.00
69197418 Street sweeping - 14.36.030 d March 22, 2024 $161.25
62798520 Street sweeping - 14.36.030 d June 22, 2023 $161.25
43607952 Pref area 2 hour no permit displ - 14.40.090 September 15, 2022 $49.00
40792642 Pref area 2 hour no permit displ - 14.40.090 August 25, 2022 $49.00
40796027 Street sweeping - 14.36.030 d August 25, 2022 $49.00
48128325 Street sweeping - 14.36.030 d October 25, 2022 $161.25
89444619 Pref area no permit displ - 14.40.090 August 07, 2025 $49.00

Similar Citation Images