Citation ID: 76713087

Citation Description Pref area no permit displ - 14.40.090
Violation Date December 30, 2024 at 12:00 PM PT
Fee $161.25
$49.00 base fee and $112.25 penalty.
Days Unpaid 275

Location

Loading...

License Plate:

NOV
25
California
9RIR930
Car Make Honda
Car Color White

Citation Images

Directly Linked Tickets

Citation ID Description Violation Date Fee
78266925 Street sweeping - 14.36.030 d March 18, 2025 $161.25
90029798 Pref area no permit displ - 14.40.090 September 02, 2025 $49.00
76549956 Street sweeping - 14.36.030 d December 17, 2024 $161.25
90443164 Street sweeping - 14.36.030 d September 16, 2025 $49.00
88925452 Street sweeping - 14.36.030 d July 15, 2025 $49.00
88530650 Pref area no permit displ - 14.40.090 July 03, 2025 $0.00
88480811 Pref area no permit displ - 14.40.090 July 01, 2025 $0.00
77114452 Street sweeping - 14.36.030 d January 21, 2025 $161.25
76660952 Pref area no permit displ - 14.40.090 December 24, 2024 $161.25
76622113 Pref area no permit displ - 14.40.090 December 23, 2024 $161.25

Similar Citation Images