Public Record
Citation #91038824
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | November 03, 2025 at 10:14 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 343 |
Vehicle Information
JAN
25
California
8ZQK835
| Car make | Subaru |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
100826256 Sep 21, 2026Street sweeping - 14.36.030 d$73.00
-
67635876 Dec 18, 2023Street sweeping - 14.36.030 d$49.00
-
69133732 Mar 18, 2024Street sweeping - 14.36.030 d$79.00
-
75088364 Oct 18, 2024Commercial loading no permit - 14.44.020 c$87.00
-
70217510 May 15, 2024Street sweeping - 14.36.030 d$49.00
-
62456566 Jun 20, 2023Street sweeping - 14.36.030 d$49.00
-
61058098 Mar 21, 2023Street sweeping - 14.36.030 d$49.00
-
89732595 Aug 20, 2025Street sweeping - 14.36.030 d$49.00
-
63279985 Jul 18, 2023Street sweeping - 14.36.030 d$49.00
-
95249545 Apr 08, 2026Pref area no permit displ - 14.40.090$49.00