Public Record
Citation #94279076
Berkeley citation.
Citation Details
| Description | Posted school zone bus stop - 14.36.080 |
|---|---|
| Additional notes | Washington school |
| Violation date | March 12, 2026 at 08:33 AM PT |
| Fee |
$51.00
$51.00 base fee and $0.00 penalty. |
| Days unpaid | 13 |
Vehicle Information
DEC
25
California
4VME484
| Car make | Infiniti |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
63743980 Aug 01, 2023Street sweeping - 14.36.030 d$161.25
-
68393029 Feb 06, 2024Street sweeping - 14.36.030 d$49.00
-
79856657 May 28, 2025Expired meter - 14.52.050 a$153.75
-
65375850 Oct 03, 2023Street sweeping - 14.36.030 d$161.25
-
66038949 Nov 07, 2023Street sweeping - 14.36.030 d$161.25
-
65075902 Sep 21, 2023Designated disabled zone - 22507.8 a$496.25
-
91695278 Nov 07, 2025Expired meter - 14.52.050 a$153.75
-
94142928 Mar 05, 2026Posted school zone bus stop - 14.36.080$51.00