Public Record
Citation #75201415
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | October 24, 2024 at 12:47 PM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 213 |
Vehicle Information
MAY
25
California
6VUT451
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
68399680 Feb 06, 2024No pay station dmt displayed - 14.52.063$43.00
-
69553829 Apr 10, 2024No parking at red curb - 14.36.030 c$64.00
-
65581284 Oct 12, 2023Expired meter - 14.52.050 a$43.00
-
77623896 Feb 12, 2025No pay station dmt displayed - 14.52.063$43.00
-
79039904 Apr 26, 2025No parking at red curb - 14.36.030 c$64.00
-
62758435 Jul 14, 2023No pay station dmt displayed - 14.52.063$43.00
-
74214496 Sep 03, 2024Pref area no permit displ - 14.40.090$49.00