Public Record
Citation #90087639
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | September 03, 2025 at 09:28 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 15 |
Vehicle Information
NOV
25
California
8YVX713
| Car make | Toyota |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
33165895 Dec 21, 2021Street sweeping - 14.36.030 d$49.00
-
65880249 Nov 01, 2023Street sweeping - 14.36.030 d$49.00
-
64881993 Sep 06, 2023Street sweeping - 14.36.030 d$129.00
-
77982506 Mar 05, 2025Street sweeping - 14.36.030 d$49.00
-
68939249 Mar 08, 2024Restricted preferential parking zone - 14.40.090$49.00
-
66006742 Nov 06, 2023Street sweeping - 14.36.030 d$49.00
-
75413444 Nov 05, 2024Street sweeping - 14.36.030 d$49.00
-
65563339 Oct 13, 2023No pay station dmt displayed - 14.52.063$43.00
-
61299641 Mar 31, 2023No pay station dmt displayed - 14.52.063$43.00
-
65789033 Oct 25, 2023Pref area no permit displ - 14.40.090$49.00