Public Record
Citation #74801233
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | October 02, 2024 at 01:24 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 549 |
Vehicle Information
AUG
25
California
9CDE916
| Car make | Honda |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
71219217 Jun 27, 2024No pay station dmt displayed - 14.52.063$153.75
-
70814331 Jun 17, 2024Street sweeping - 14.36.030 d$49.00
-
70033438 May 09, 2024No pay station dmt displayed - 14.52.063$73.00
-
69046604 Mar 14, 2024No pay station dmt displayed - 14.52.063$153.75
-
78995368 Apr 24, 2025Pref area no permit displ - 14.40.090$161.25
-
67180669 Nov 21, 2023Street sweeping - 14.36.030 d$49.00
-
64598891 Aug 21, 2023Street sweeping - 14.36.030 d$49.00
-
90392821 Sep 16, 2025Street sweeping - 14.36.030 d$49.00
-
90291714 Sep 10, 2025Street sweeping - 14.36.030 d$49.00
-
90784998 Sep 30, 2025Pref area no permit displ - 14.40.090$49.00