Public Record
Citation #66021498
Berkeley citation.
Citation Details
| Description | Commercial loading no permit - 14.44.020 c |
|---|---|
| Additional notes | Unattended |
| Violation date | November 07, 2023 at 10:23 AM PT |
| Fee |
$171.25
$57.00 base fee and $114.25 penalty. |
| Days unpaid | 1006 |
Vehicle Information
MAY
22
California
8GQV344
| Car make | Toyota |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
98574123 Jul 23, 2026No parking at red curb - 14.36.030 c$95.00
-
95325482 Apr 11, 20262 hour zone overtime - 14.40.040$153.75
-
95202142 Apr 07, 2026Commercial loading no permit - 14.44.020 c$171.25
-
94462033 Mar 19, 2026Commercial loading no permit - 14.44.020 c$171.25
-
93749549 Feb 20, 2026Commercial loading no permit - 14.44.020 c$171.25
-
93421697 Feb 05, 2026Expired meter - 14.52.050 a$153.75
-
93415286 Feb 03, 2026No parking at red curb - 14.36.030 c$180.00
-
93320528 Jan 29, 2026Expired meter - 14.52.050 a$153.75
-
92404488 Dec 11, 2025Unauth passenger loading - 14.44.030$171.25
-
92220847 Dec 01, 2025Unauth passenger loading - 14.44.030$171.25