Public Record
Citation #63102852
Berkeley citation.
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | July 07, 2023 at 02:20 PM PT |
| Fee |
$79.00
$49.00 base fee and $30.00 penalty. |
| Days unpaid | 697 |
Vehicle Information
AUG
23
California
9CSG096
| Car make | BMW |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
65076065 Sep 18, 2023Street sweeping - 14.36.030 d$49.00
-
64991444 Sep 13, 2023No pay station dmt displayed - 14.52.063$43.00
-
76364596 Dec 10, 2024No pay station dmt displayed - 14.52.063$153.75
-
75371916 Nov 04, 2024No pay station dmt displayed - 14.52.063$43.00
-
67543767 Dec 15, 2023No pay station dmt displayed - 14.52.063$43.00
-
61589141 Apr 18, 2023Street sweeping - 14.36.030 d$49.00
-
77581384 Feb 10, 2025Obstructing traffic lane - 14.36.030 f$180.00
-
72578764 Aug 14, 2024No parking at red curb - 14.36.030 c$180.00
-
64756390 Aug 30, 2023Pref area no permit displ - 14.40.090$49.00
-
67623223 Dec 18, 2023Street sweeping - 14.36.030 d$49.00