Public Record
Citation #101245844
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | October 08, 2026 at 09:09 AM PT |
| Fee |
$73.00
$73.00 base fee and $0.00 penalty. |
| Days unpaid | 18 |
Vehicle Information
MAY
26
California
7ZOP736
| Car make | BMW |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
81132250 Jun 03, 2025Street sweeping - 14.36.030 d$161.25
-
74904779 Oct 07, 2024Street sweeping - 14.36.030 d$49.00
-
72429080 Aug 06, 2024Street sweeping - 14.36.030 d$79.00
-
68964690 Mar 11, 2024Expired time pay station - 14.52.050 b$43.00
-
59639070 Feb 22, 2023Pref area no permit displ - 14.40.090$49.00
-
39531061 Jul 23, 2022No pay station dmt displayed - 14.52.063$43.00
-
28050707 Jan 15, 2021No pay station dmt displayed - 14.52.063$43.00
-
25866447 Oct 19, 2020Expired meter - 14.52.050 a$43.00
-
19617427 Aug 03, 2019Expired meter - 14.52.050 a$73.00
-
20574080 Nov 23, 2019Restricted preferential parking zone - 14.40.090$49.00