Public Record
Citation #99854876
Berkeley citation.
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | August 27, 2026 at 01:46 PM PT |
| Fee |
$73.00
$73.00 base fee and $0.00 penalty. |
| Days unpaid | 19 |
Vehicle Information
MAY
27
California
6ENY219
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
78522745 Apr 01, 2025No pay station dmt displayed - 14.52.063$73.00
-
95322963 Apr 10, 2026No parking/loading in transit-only lane - 14.24.230$263.00
-
91925188 Nov 17, 2025Street sweeping - 14.36.030 d$49.00
-
89036375 Jul 21, 2025Expired meter - 14.52.050 a$43.00
-
68286776 Feb 01, 2024No pay station dmt displayed - 14.52.063$73.00
-
79133340 May 01, 2025No pay station dmt displayed - 14.52.063$43.00
-
68402892 Feb 07, 2024No pay station dmt displayed - 14.52.063$43.00
-
77847627 Feb 26, 2025No pay station dmt displayed - 14.52.063$43.00
-
77112074 Jan 21, 2025Pref area no permit displ - 14.40.090$49.00
-
74849935 Oct 04, 2024Pref area no permit displ - 14.40.090$49.00