Public Record
Citation #99435214
Berkeley citation.
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | August 24, 2026 at 11:24 AM PT |
| Fee |
$144.00
$64.00 base fee and $80.00 penalty. |
| Days unpaid | 77 |
Vehicle Information
FEB
24
California
7GWU026
| Car make | Toyota |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
70809788 Jun 18, 2024Street sweeping - 14.36.030 d$161.25
-
92170856 Nov 26, 2025No parking at red curb - 14.36.030 c$180.00
-
72101336 Jul 19, 2024No pay station dmt displayed - 14.52.063$153.75
-
101075626 Oct 01, 2026Street sweeping - 14.36.030 d$103.00
-
69660872 Apr 15, 2024Street sweeping - 14.36.030 d$49.00
-
69136014 Mar 19, 2024Street sweeping - 14.36.030 d$129.00
-
77560513 Feb 12, 2025Expired meter - 14.52.050 a$153.75
-
77615874 Feb 13, 2025Pref area no permit displ - 14.40.090$161.25
-
101765744 Oct 20, 2026Street sweeping - 14.36.030 d$73.00