Public Record
Citation #97139415
Berkeley citation.
Citation Details
| Description | Double parked - 22500 h |
|---|---|
| Violation date | June 06, 2026 at 09:08 PM PT |
| Fee |
$175.00
$60.00 base fee and $115.00 penalty. |
| Days unpaid | 140 |
Vehicle Information
AUG
26
California
8PZA426
| Car make | Toyota |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
99376082 Aug 21, 2026Expired meter - 14.52.050 a$144.00
-
101237036 Oct 07, 2026Commercial loading no permit - 14.44.020 c$85.00
-
92476673 Dec 12, 2025No parking at red curb - 14.36.030 c$64.00
-
77807416 Feb 24, 2025Obstructing traffic lane - 14.36.030 f$180.00
-
76670687 Dec 26, 2024Double parked - 22500 h$175.00
-
68925185 Mar 08, 2024No parking at red curb - 14.36.030 c$180.00
-
79657830 May 14, 2025No pay station dmt displayed - 14.52.063$43.00
-
88897164 Jul 12, 2025No parking at red curb - 14.36.030 c$180.00
-
93516702 Feb 07, 2026Unauth use of taxi zone - 14.44.080$163.75
-
94462872 Mar 18, 2026Expired meter - 14.52.050 a$73.00