Public Record
Citation #30714721
Citation Details
| Description | Pref area 2 hour no permit displ - 14.40.090 |
|---|---|
| Violation date | August 12, 2021 at 03:24 PM PT |
| Fee |
$161.25
$49.00 base fee and $112.25 penalty. |
| Days unpaid | 1844 |
Location
Loading...
Vehicle Information
DEC
20
California
5FIT942
| Car make | Ford |
|---|---|
| Car color | Red |
Citation Images
Directly Linked Tickets
-
99192194 Aug 13, 2026Expired registration - 4000 (a)$75.00
-
95322954 Apr 10, 2026No parking at red curb - 14.36.030 c$180.00
-
95291033 Apr 10, 2026Street sweeping - 14.36.030 d$161.25
-
46482992 Oct 13, 2022Street sweeping - 14.36.030 d$161.25
-
30714722 Aug 12, 2021Expired tabs read back - 5204 a$135.00
-
23473272 May 07, 2020Street sweeping - 14.36.030 d$0.00
-
23089565 May 06, 2020Street sweeping - 14.36.030 d$0.00
-
23051276 Apr 02, 2020Street sweeping - 14.36.030 d$0.00
-
22407987 Feb 13, 2020Construction no permit on dash - 14.36.030 g$0.00
-
90973323 Oct 09, 2025Pref area no permit displ - 14.40.090$79.00