Public Record
Citation #24370672
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | June 24, 2020 at 01:10 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2258 |
Location
Loading...
Vehicle Information
JUL
20
California
8GMY807
| Car make | Honda |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
93676881 Feb 24, 20261 hour zone overtime - 14.40.030$153.75
-
93732532 Feb 17, 2026Street sweeping - 14.36.030 d$161.25
-
68295419 Feb 01, 2024No pay station dmt displayed - 14.52.063$153.75
-
40995285 Aug 31, 2022Commercial loading no permit - 14.44.020 c$171.25
-
39424805 Jul 15, 2022Street sweeping - 14.36.030 d$161.25
-
71922046 Jul 10, 2024No pay station dmt displayed - 14.52.063$153.75
-
35126001 Feb 22, 2022Street sweeping - 14.36.030 d$161.25
-
20577516 Nov 22, 2019Street sweeping - 14.36.030 d$161.25
-
99224067 Aug 17, 2026Over 18 inches from curb one way st - 14.40.050 b$76.00
-
31481530 Sep 22, 2021Expired meter - 14.52.050 a$0.00