Public Record
Citation #21854573
Citation Details
| Description | Not moved for 72 consec hours - 14.36.050 |
|---|---|
| Additional notes | Marked 2/4/20 at 10:20 am |
| Violation date | February 07, 2020 at 11:11 AM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 2190 |
Location
Loading...
Vehicle Information
XX
XX
California
4HF2125
| Car make | Other |
|---|---|
| Car color | Beige |
Citation Images
Directly Linked Tickets
-
60641493 Feb 28, 2023Not moved for 72 consec hours - 14.36.050$60.00
-
21470674 Jan 03, 2020Not moved for 72 consec hours - 14.36.050$0.00
-
93261912 Jan 28, 2026Expired registration - 4000 (a)$50.00
-
65291300 Oct 02, 2023Not moved for 72 consec hours - 14.36.050$60.00
-
61964321 May 06, 2023Not moved for 72 consec hours - 14.36.050$60.00
-
30752441 Aug 16, 2021Missing tabs - 5204 a$28.00
-
57310074 Jan 09, 2023Not moved for 72 consec hours - 14.36.050$0.00
-
31112068 Sep 29, 2021Posted towaway temp no park - 14.36.110$0.00