Public Record
Citation #19518739
Citation Details
| Description | Expired time pay station |
|---|---|
| Violation date | June 19, 2013 at 12:46 PM PT |
| Fee |
$43.00
$43.00 base fee and $0.00 penalty. |
| Days unpaid | 4601 |
Vehicle Information
California
6NHU902
| Car make | Toyota |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
92376348 Dec 09, 2025Street sweeping - 14.36.030 d$49.00
-
67139981 Nov 18, 2023No pay station dmt displayed - 14.52.063$0.00
-
76915538 Jan 09, 2025Daylighting *warning* - 22500n cvc$0.00
-
74956443 Nov 12, 2024Street sweeping - 14.36.030 d$49.00
-
72556715 Aug 13, 2024Street sweeping - 14.36.030 d$0.00
-
28240159 Feb 10, 2021Street sweeping - 14.36.030 d$49.00
-
27061768 Nov 10, 2020Pref area 2 hour no permit displ - 14.40.090$49.00