Public Record
Citation #18514387
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | November 03, 2018 at 12:58 PM PT |
| Fee |
$162.00
$49.00 base fee and $113.00 penalty. |
| Days unpaid | 2638 |
Vehicle Information
California
8CGX361
| Car make | Volkswagen |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
92371334 Dec 09, 2025Expired meter - 14.52.050 a$43.00
-
30332081 Jul 31, 2021Expired meter - 14.52.050 a$43.00
-
28249574 Feb 13, 2021Expired meter - 14.52.050 a$153.75
-
27928181 Dec 21, 2020Street sweeping - 14.36.030 d$161.25
-
25535018 Oct 07, 2020Street sweeping - 14.36.030 d$161.25
-
24208126 Jun 01, 2020Street sweeping - 14.36.030 d$161.25
-
23089476 May 04, 2020Street sweeping - 14.36.030 d$161.25
-
20682777 Dec 09, 2019Street sweeping - 14.36.030 d$0.00
-
18515590 Oct 13, 2018Pref area 2 hour no permit displ$162.00
-
18515646 Oct 12, 2018Pref area 2 hour no permit displ$162.00