Public Record
Citation #19054467
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | April 20, 2017 at 04:06 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 3198 |
Vehicle Information
California
6ZIW457
| Car make | Volkswagen |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
18394673 Jul 05, 2019Street sweeping - 14.36.030 d$49.00
-
92242043 Dec 03, 2025Street sweeping - 14.36.030 d$49.00
-
75006983 Oct 12, 2024Expired time pay station - 14.52.050 b$43.00
-
65343324 Oct 06, 2023Street sweeping - 14.36.030 d$49.00
-
63461626 Jul 20, 2023No parking at red curb - 14.36.030 c$64.00
-
52463710 Jan 06, 2023Street sweeping - 14.36.030 d$49.00
-
53540338 Dec 02, 2022Street sweeping - 14.36.030 d$49.00
-
43429791 Sep 19, 2022Over 18 inches from curb two way st - 22502 a$69.00
-
74845640 Oct 03, 2024Overtime parking greater than 2 hours - 14.040.045$43.00