Public Record
Citation #19429090
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | July 26, 2014 at 01:28 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 4197 |
Vehicle Information
California
7FVL200
| Car make | Toyota |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
75089211 Oct 18, 2024Street sweeping - 14.36.030 d$49.00
-
27930181 Dec 22, 2020Commercial loading no permit - 14.44.020 c$57.00
-
70237074 May 17, 2024Street sweeping - 14.36.030 d$49.00
-
65715125 Oct 20, 2023Street sweeping - 14.36.030 d$49.00
-
64541016 Aug 18, 2023Street sweeping - 14.36.030 d$49.00
-
56562664 Dec 28, 2022Street sweeping - 14.36.030 d$49.00
-
92228785 Dec 02, 2025Pref area no permit displ - 14.40.090$49.00