Public Record
Citation #19061995
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | March 31, 2017 at 01:25 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2961 |
Vehicle Information
California
6VWA407
| Car make | Toyota |
|---|---|
| Car color | Green |
Citation Images
Directly Linked Tickets
-
20512802 Nov 16, 2019Fd 2hr preferential parking no permit - 14.40.090$98.00
-
77892875 Feb 28, 2025Street sweeping - 14.36.030 d$49.00
-
65560316 Oct 12, 2023Expired meter - 14.52.050 a$43.00
-
65336307 Oct 10, 2023Expired meter - 14.52.050 a$43.00
-
64930060 Sep 12, 2023Expired meter - 14.52.050 a$43.00
-
39607054 Aug 04, 2022Street sweeping - 14.36.030 d$79.00
-
22503330 Feb 22, 2020Expired meter - 14.52.050 a$43.00
-
20315712 Oct 30, 2019Expired meter - 14.52.050 a$43.00
-
18970104 Dec 15, 2017Street sweeping$49.00
-
19011868 Aug 18, 2017Pref area 2 hour no permit displ$49.00