Public Record
Citation #19785617
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | August 23, 2019 at 02:47 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2193 |
Location
Loading...
Vehicle Information
JAN
20
California
5LTB945
| Car make | Subaru |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
89599790 Aug 15, 2025Street sweeping - 14.36.030 d$49.00
-
58019347 Jan 24, 2023Street sweeping - 14.36.030 d$49.00
-
32255878 Nov 04, 2021Expired meter - 14.52.050 a$43.00
-
61690129 Apr 25, 2023Street sweeping - 14.36.030 d$49.00
-
54898229 Dec 16, 2022Street sweeping - 14.36.030 d$49.00
-
35284207 Feb 24, 2022Street sweeping - 14.36.030 d$49.00
-
29218813 May 22, 2021Expired meter - 14.52.050 a$43.00
-
20038603 Sep 20, 2019No parking at red curb - 14.36.030 c$64.00
-
28553563 Mar 19, 2021Street sweeping - 14.36.030 d$49.00
-
21622025 Jan 09, 2020Pref area 2 hour no permit displ - 14.40.090$49.00