Public Record
Citation #89771617
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | August 21, 2025 at 12:29 PM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 340 |
Location
Loading...
Vehicle Information
JAN
26
California
9RYU196
| Car make | Honda |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
98360132 Jul 16, 2026Pref area no permit displ - 14.40.090$49.00
-
96203246 May 26, 2026Street sweeping - 14.36.030 d$49.00
-
95538563 Apr 28, 2026Commercial loading no permit - 14.44.020 c$57.00
-
94369257 Mar 16, 2026Expired meter - 14.52.050 a$43.00
-
93857326 Feb 24, 2026Street sweeping - 14.36.030 d$49.00
-
93262694 Jan 27, 2026Street sweeping - 14.36.030 d$49.00
-
91544670 Nov 01, 2025Fd tow away no parking - 14.36.110$52.00
-
90922820 Oct 04, 2025Fd tow away no parking - 14.36.110$52.00
-
89843267 Aug 23, 2025Commercial loading no permit - 14.44.020 c$57.00
-
89582578 Aug 13, 2025Pref area no permit displ - 14.40.090$0.00