Public Record
Citation #18801417
Citation Details
| Description | No pay station dmt displayed |
|---|---|
| Violation date | March 27, 2019 at 12:59 PM PT |
| Fee |
$156.00
$43.00 base fee and $113.00 penalty. |
| Days unpaid | 2246 |
Vehicle Information
California
3WBJ674
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
19109675 Dec 06, 2016Meter time expired$43.00
-
60697017 Mar 02, 2023Street sweeping - 14.36.030 d$49.00
-
31668226 Oct 06, 2021Street sweeping - 14.36.030 d$49.00
-
20428423 Nov 06, 2019Street sweeping - 14.36.030 d$49.00
-
77877632 Feb 27, 2025No pay station dmt displayed - 14.52.063$43.00
-
62319252 May 24, 2023Expired meter - 14.52.050 a$43.00
-
59144580 Feb 14, 2023No parking at red curb - 14.36.030 c$64.00
-
22783610 Mar 02, 2020Street sweeping - 14.36.030 d$49.00
-
18786117 May 08, 2019Commercial loading no permit$57.00
-
18787024 May 06, 2019Street sweeping$49.00