Public Record
Citation #18979919
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | November 20, 2017 at 01:08 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2825 |
Vehicle Information
California
5UTJ045
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
89174682 Jul 24, 2025Payment plan fee $10$10.00
-
70295325 May 18, 20241 hour zone overtime - 14.40.030$43.00
-
54351954 Dec 12, 2022Street sweeping - 14.36.030 d$49.00
-
60854758 Mar 13, 2023Street sweeping - 14.36.030 d$49.00
-
70305128 May 18, 20241 hour zone overtime - 14.40.030$43.00
-
61986026 May 08, 2023Street sweeping - 14.36.030 d$49.00
-
31515716 Sep 23, 2021Restricted preferential parking zone - 14.40.090$49.00