Public Record
Citation #88788762
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | July 08, 2025 at 03:35 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 381 |
Location
Loading...
Vehicle Information
FEB
26
California
9AGR972
| Car make | Subaru |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
76503251 Dec 16, 2024Street sweeping - 14.36.030 d$49.00
-
69637390 Apr 15, 2024Street sweeping - 14.36.030 d$49.00
-
66993920 Nov 20, 2023Street sweeping - 14.36.030 d$49.00
-
57429063 Jan 17, 2023Street sweeping - 14.36.030 d$49.00
-
40189994 Aug 16, 2022Street sweeping - 14.36.030 d$49.00
-
37255306 Apr 18, 2022Street sweeping - 14.36.030 d$49.00
-
92838298 Jan 20, 2026Street sweeping - 14.36.030 d$49.00
-
94033324 Feb 27, 2026Street sweeping - 14.36.030 d$49.00
-
98219281 Jul 09, 2026Pref area no permit displ - 14.40.090$49.00
-
98190242 Jul 08, 2026Pref area no permit displ - 14.40.090$49.00