Public Record
Citation #19324479
Citation Details
| Description | Double parked |
|---|---|
| Violation date | April 30, 2015 at 03:01 PM PT |
| Fee |
$173.00
$60.00 base fee and $113.00 penalty. |
| Days unpaid | 3719 |
Vehicle Information
California
6RBH540
| Car make | Honda |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
62022367 May 09, 2023Expired meter - 14.52.050 a$43.00
-
60766270 Mar 07, 2023Expired meter - 14.52.050 a$43.00
-
60592815 Feb 24, 2023Expired meter - 14.52.050 a$43.00
-
56632253 Dec 30, 2022Expired meter - 14.52.050 a$43.00
-
49161029 Nov 08, 2022Expired meter - 14.52.050 a$43.00
-
35094510 Feb 17, 2022Expired meter - 14.52.050 a$43.00
-
22829076 Mar 07, 2020Expired meter - 14.52.050 a$43.00
-
21578497 Jan 04, 2020Expired meter - 14.52.050 a$43.00
-
18885130 Aug 08, 2018No pay station dmt displayed$73.00
-
18948352 Feb 17, 2018Restricted parking zone no permit$79.00