Public Record
Citation #81456438
Citation Details
| Description | Restricted preferential parking zone - 14.40.090 |
|---|---|
| Additional notes | No r.p.p. or dash permit displayed |
| Violation date | June 21, 2025 at 01:15 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 403 |
Location
Loading...
Vehicle Information
SEP
25
California
6PDT670
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
98410964 Jul 17, 2026Expired meter - 14.52.050 a$43.00
-
92990524 Jan 12, 2026Street sweeping - 14.36.030 d$129.00
-
78611378 Apr 14, 2025Street sweeping - 14.36.030 d$49.00
-
77521457 Feb 07, 2025Street sweeping - 14.36.030 d$49.00
-
74329838 Sep 06, 2024Street sweeping - 14.36.030 d$79.00
-
61424159 Apr 07, 2023Street sweeping - 14.36.030 d$49.00
-
38527529 Jun 13, 2022Street sweeping - 14.36.030 d$49.00
-
34902171 Feb 14, 2022Street sweeping - 14.36.030 d$49.00
-
19500370 Feb 06, 2014No pay station dmt displayed$156.00
-
67104683 Dec 11, 2023Street sweeping - 14.36.030 d$79.00