Public Record
Citation #71986166
Citation Details
| Description | Double parked - 22500 h |
|---|---|
| Violation date | July 12, 2024 at 10:11 PM PT |
| Fee |
$175.00
$60.00 base fee and $115.00 penalty. |
| Days unpaid | 634 |
Location
Loading...
Vehicle Information
AUG
25
California
5UUT623
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
31919875 Oct 15, 2021Expired meter - 14.52.050 a$153.75
-
31919874 Oct 15, 2021Expired tabs read back - 5204 a$135.00
-
31891715 Oct 13, 2021No parking at red curb - 14.36.030 c$180.00
-
31150669 Sep 11, 2021Expired meter - 14.52.050 a$153.75
-
79782034 May 21, 2025Commercial loading no permit - 14.44.020 c$171.25
-
67582867 Dec 14, 2023Obstructing traffic lane - 14.36.030 f$180.00
-
70292625 May 17, 2024Obstructing traffic lane - 14.36.030 f$180.00
-
48651582 Oct 29, 2022Fd obstructing traffic lane - 14.36.030 f$220.00
-
18793826 Apr 17, 2019Pref area 2 hour no permit displ$49.00
-
18807356 Mar 09, 2019Overtime in 24 minute zone$43.00