Public Record
Citation #61231307
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | March 29, 2023 at 11:16 AM PT |
| Fee |
$129.00
$49.00 base fee and $80.00 penalty. |
| Days unpaid | 1140 |
Location
Loading...
Vehicle Information
AUG
23
California
6WTX887
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
20050862 Sep 27, 2019Street sweeping - 14.36.030 d$161.25
-
77739759 Feb 21, 2025Street sweeping - 14.36.030 d$161.25
-
77135356 Jan 23, 2025Street sweeping - 14.36.030 d$161.25
-
61211990 Mar 28, 2023Street sweeping - 14.36.030 d$129.00
-
40795454 Aug 25, 2022Street sweeping - 14.36.030 d$49.00
-
36982190 Mar 30, 2022No pay station dmt displayed - 14.52.063$153.75
-
23038683 Mar 26, 2020Street sweeping - 14.36.030 d$79.00
-
18818126 Oct 03, 2019No pay station dmt displayed - 14.52.063$153.75
-
18899873 Jun 28, 2018Street sweeping$162.00
-
18906854 Jun 08, 2018No pay station dmt displayed$0.00