Public Record
Citation #39567174
Citation Details
| Description | Pref area 2 hour no permit displ - 14.40.090 |
|---|---|
| Violation date | July 27, 2022 at 04:47 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 1376 |
Location
Loading...
Vehicle Information
OCT
21
California
7TNW182
| Car make | Subaru |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
44696036 Sep 27, 2022Street sweeping - 14.36.030 d$49.00
-
47694516 Oct 25, 2022Street sweeping - 14.36.030 d$49.00
-
22522919 Feb 22, 2020No pay station dmt displayed - 14.52.063$43.00
-
77739756 Feb 21, 2025Street sweeping - 14.36.030 d$49.00
-
75153444 Oct 22, 2024Street sweeping - 14.36.030 d$49.00
-
70467801 May 28, 2024No pay station dmt displayed - 14.52.063$73.00
-
62710431 Jul 10, 2023No pay station dmt displayed - 14.52.063$43.00
-
59241031 Feb 17, 2023Street sweeping - 14.36.030 d$49.00
-
49914227 Nov 18, 2022Street sweeping - 14.36.030 d$161.25
-
39710287 Aug 03, 2022Pref area 2 hour no permit displ - 14.40.090$49.00