Public Record
Citation #21729460
Citation Details
| Description | Pref area 2 hour no permit displ - 14.40.090 |
|---|---|
| Violation date | January 22, 2020 at 12:19 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2358 |
Location
Loading...
Vehicle Information
JUL
20
California
8KVC574
| Car make | Volkswagen |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
78819578 Apr 16, 2025Street sweeping - 14.36.030 d$161.25
-
28851174 Apr 21, 2021Street sweeping - 14.36.030 d$79.00
-
67661208 Dec 20, 2023Street sweeping - 14.36.030 d$49.00
-
59199834 Feb 15, 2023Street sweeping - 14.36.030 d$79.00
-
40296011 Aug 17, 2022Street sweeping - 14.36.030 d$49.00
-
24661399 Jul 16, 2020Street sweeping - 14.36.030 d$49.00
-
76563058 Dec 18, 2024Street sweeping - 14.36.030 d$161.25
-
33008728 Dec 15, 2021Street sweeping - 14.36.030 d$49.00
-
48656829 Oct 31, 2022Pref area 2 hour no permit displ - 14.40.090$49.00
-
77726499 Feb 19, 2025Street sweeping - 14.36.030 d$161.25