Public Record
Citation #18832611
Citation Details
| Description | Pref area 2 hour no permit displ |
|---|---|
| Violation date | December 31, 2018 at 01:46 PM PT |
| Fee |
$0.00
$0.00 base fee and $0.00 penalty. |
| Days unpaid | 2338 |
Vehicle Information
California
7UNE751
| Car make | Toyota |
|---|---|
| Car color | Silver |
Citation Images
Directly Linked Tickets
-
79115243 May 01, 2025Expired meter - 14.52.050 a$43.00
-
75602386 Nov 14, 2024Expired meter - 14.52.050 a$43.00
-
75332058 Oct 31, 2024Expired meter - 14.52.050 a$43.00
-
74325082 Sep 09, 2024Expired meter - 14.52.050 a$43.00
-
70095611 May 08, 2024Expired meter - 14.52.050 a$43.00
-
70026189 May 07, 2024Expired meter - 14.52.050 a$43.00
-
69758860 Apr 20, 2024Expired meter - 14.52.050 a$43.00
-
68659094 Feb 22, 2024Expired meter - 14.52.050 a$43.00
-
67459104 Dec 09, 2023Expired meter - 14.52.050 a$43.00
-
68774727 Feb 28, 2024Pref area no permit displ - 14.40.090$49.00