Public Record
Citation #20541080
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | November 25, 2019 at 09:56 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2359 |
Location
Loading...
Vehicle Information
AUG
20
California
7UQU124
| Car make | Acura |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
72637282 Aug 16, 2024Street sweeping - 14.36.030 d$49.00
-
70281919 May 17, 2024Street sweeping - 14.36.030 d$49.00
-
43719175 Sep 16, 2022Street sweeping - 14.36.030 d$49.00
-
39756359 Aug 06, 2022Expired meter - 14.52.050 a$43.00
-
39618743 Jul 30, 2022Pref area 2 hour no permit displ - 14.40.090$49.00
-
39496044 Jul 26, 2022Street sweeping - 14.36.030 d$49.00
-
34142310 Jan 21, 2022Expired tabs read back - 5204 a$28.00
-
23069716 Apr 17, 2020Street sweeping - 14.36.030 d$49.00
-
21463435 Dec 17, 2019Expired meter - 14.52.050 a$43.00
-
18898139 Jul 03, 2018No pay station dmt displayed$43.00