Public Record
Citation #21648466
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Additional notes | Passerby fed meter after citation was initiated |
| Violation date | January 13, 2020 at 03:22 PM PT |
| Fee |
$73.00
$43.00 base fee and $30.00 penalty. |
| Days unpaid | 2346 |
Vehicle Information
JAN
20
California
8GYW155
| Car make | Subaru |
|---|---|
| Car color | Green |
Citation Images
Directly Linked Tickets
-
25365428 Sep 15, 2020Street sweeping - 14.36.030 d$49.00
-
23069495 Apr 15, 2020Street sweeping - 14.36.030 d$49.00
-
78742791 Apr 12, 2025No pay station dmt displayed - 14.52.063$123.00
-
72183873 Jul 24, 2024Expired meter - 14.52.050 a$43.00
-
61847138 May 03, 2023Expired meter - 14.52.050 a$0.00
-
46509520 Oct 13, 2022Street sweeping - 14.36.030 d$49.00
-
40946792 Aug 27, 2022No pay station dmt displayed - 14.52.063$43.00
-
35125259 Feb 18, 2022Street sweeping - 14.36.030 d$49.00
-
27315838 Dec 08, 2020Pref area 2 hour no permit displ - 14.40.090$49.00
-
26859236 Oct 27, 2020Pref area 2 hour no permit displ - 14.40.090$49.00