Public Record
Citation #18847300
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | November 19, 2018 at 09:31 AM PT |
| Fee |
$129.00
$49.00 base fee and $80.00 penalty. |
| Days unpaid | 2787 |
Vehicle Information
California
8ACY012
| Car make | Jeep |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
77676998 Feb 18, 2025Street sweeping - 14.36.030 d$49.00
-
76771476 Jan 06, 2025Double parked - 22500 h$90.00
-
38400701 Jun 01, 2022No pay station dmt displayed - 14.52.063$43.00
-
60718480 Mar 20, 2023Street sweeping - 14.36.030 d$49.00
-
27043085 Nov 16, 2020Street sweeping - 14.36.030 d$49.00
-
23073232 Apr 20, 2020Street sweeping - 14.36.030 d$49.00
-
20465759 Nov 20, 2019Street sweeping - 14.36.030 d$49.00
-
20241060 Oct 15, 2019Street sweeping - 14.36.030 d$49.00
-
18952200 Feb 05, 2018No pay station dmt displayed$73.00
-
18980015 Nov 20, 2017Street sweeping$49.00