Public Record
Citation #18811433
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | February 28, 2019 at 09:38 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2694 |
Vehicle Information
California
7SXE387
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
64421574 Aug 11, 2023Street sweeping - 14.36.030 d$49.00
-
28342756 Feb 26, 2021Street sweeping - 14.36.030 d$49.00
-
19774914 Aug 22, 2019Street sweeping - 14.36.030 d$49.00
-
61144810 Mar 23, 2023Street sweeping - 14.36.030 d$49.00
-
20573267 Nov 22, 2019Street sweeping - 14.36.030 d$49.00
-
40927737 Aug 25, 2022Street sweeping - 14.36.030 d$49.00
-
29321250 May 27, 2021Street sweeping - 14.36.030 d$49.00
-
78533738 Apr 07, 2025Expired meter - 14.52.050 a$43.00
-
21741031 Jan 23, 2020Street sweeping - 14.36.030 d$49.00
-
88526291 Jul 03, 2025Pref area no permit displ - 14.40.090$0.00