Public Record
Citation #72167382
Citation Details
| Description | Expired meter - 14.52.050 a |
|---|---|
| Violation date | July 23, 2024 at 10:00 AM PT |
| Fee |
$153.75
$43.00 base fee and $110.75 penalty. |
| Days unpaid | 757 |
Vehicle Information
JUL
23
California
6WSN462
| Car make | Toyota |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
88508165 Jul 03, 2025Designated disabled zone - 22507.8 a$496.25
-
98856710 Aug 05, 2026Street sweeping - 14.36.030 d$73.00
-
75264547 Oct 29, 2024Expired time pay station - 14.52.050 b$153.75
-
77661980 Feb 14, 2025No pay station dmt displayed - 14.52.063$153.75
-
64288800 Aug 04, 2023Use of forged, counterfeit, or false dp placard or plate cvc4463c$550.00
-
64288799 Aug 04, 2023Expired meter - 14.52.050 a$153.75
-
31609132 Oct 02, 2021Fd passenger loading zone - 14.44.030$207.50
-
29380823 Jun 05, 2021Expired meter - 14.52.050 a$153.75
-
28448765 Mar 05, 2021Street sweeping - 14.36.030 d$161.25
-
18520617 Jun 29, 2018No parking at red curb$177.00