Public Record
Citation #19166499
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | July 18, 2016 at 09:38 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 3471 |
Vehicle Information
California
6RRM302
| Car make | Toyota |
|---|---|
| Car color | Black |
Citation Images
Directly Linked Tickets
-
64435574 Aug 15, 2023Street sweeping - 14.36.030 d$49.00
-
36450136 Mar 21, 2022Street sweeping - 14.36.030 d$49.00
-
78739757 Apr 15, 2025Street sweeping - 14.36.030 d$79.00
-
67624725 Dec 18, 2023Street sweeping - 14.36.030 d$49.00
-
77659957 Feb 18, 2025Street sweeping - 14.36.030 d$49.00
-
74797488 Oct 03, 2024Street sweeping - 14.36.030 d$49.00
-
70305296 May 21, 2024Street sweeping - 14.36.030 d$49.00
-
32603189 Nov 15, 2021Street sweeping - 14.36.030 d$49.00
-
28013274 Jan 08, 2021Pref area 2 hour no permit displ - 14.40.090$49.00
-
25164820 Aug 17, 2020Street sweeping - 14.36.030 d$49.00