Public Record
Citation #19478017
Citation Details
| Description | Street sweeping |
|---|---|
| Violation date | April 02, 2014 at 10:26 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 4063 |
Vehicle Information
California
7BMH264
| Car make | Toyota |
|---|---|
| Car color | Blue |
Citation Images
Directly Linked Tickets
-
65797584 Oct 25, 2023Expired meter - 14.52.050 a$153.75
-
24304952 Jun 11, 2020Street sweeping - 14.36.030 d$49.00
-
37049864 May 06, 2022Expired meter - 14.52.050 a$153.75
-
32951150 Dec 09, 2021Street sweeping - 14.36.030 d$161.25
-
29856166 Jul 08, 2021Street sweeping - 14.36.030 d$161.25
-
28049527 Jan 14, 2021Expired meter - 14.52.050 a$153.75
-
25548518 Oct 09, 2020Street sweeping - 14.36.030 d$161.25
-
18873544 Sep 07, 2018Pref area 2 hour no permit displ$79.00
-
18873545 Sep 07, 2018Expired tabs read back$58.00
-
18954503 Jan 30, 2018Pref area 2 hour no permit displ$162.00